60度 钨钢硬质合金铣刀,螺旋角 35 度
Code No. | d Dia. | I Length of Cut | D Shank Dia. | O.A.L |
HJ-EM600-1040050 | 1 | 3 | 4 | 50 |
HJ-EM600-1540050 | 1.5 | 4 | 4 | 50 |
HJ-EM600-2040050 | 2 | 6 | 4 | 50 |
HJ-EM600-2540050 | 2.5 | 8 | 4 | 50 |
HJ-EM600-3040050 | 3 | 8 | 4 | 50 |
HJ-EM600-3540050 | 3.5 | 10 | 4 | 50 |
HJ-EM600-4040050 | 4 | 11 | 4 | 50 |
HJ-EM600-5060050 | 5 | 13 | 6 | 50 |
HJ-EM600-6060050 | 6 | 15 | 6 | 50 |
HJ-EM600-7080060 | 7 | 20 | 8 | 60 |
HJ-EM600-8080060 | 8 | 20 | 8 | 60 |
HJ-EM600-9010075 | 9 | 25 | 10 | 75 |
HJ-EM600-1010075 | 10 | 25 | 10 | 75 |
HJ-EM600-1112075 | 11 | 30 | 12 | 75 |
HJ-EM600-1212075 | 12 | 30 | 12 | 75 |
HJ-EM600-1414100 | 14 | 35 | 14 | 100 |
HJ-EM600-1616100 | 16 | 40 | 16 | 100 |
HJ-EM600-1818100 | 18 | 45 | 18 | 100 |
HJ-EM600-2020100 | 20 | 45 | 20 | 100 |
Code No. | d Dia. | I Length of Cut | D Shank Dia. | O.A.L |
HJ-EM60CM040100 | 4 | 20 | 4 | 100 |
HJ-EM600-5060075 | 5 | 20 | 6 | 75 |
HJ-EM600-6060075 | 6 | 20 | 6 | 75 |
HJ-EM600-8080075 | 8 | 25 | 8 | 75 |
HJ-EM600-6060100 | 6 | 30 | 6 | 100 |
HJ-EM600-8080100 | 8 | 35 | 8 | 100 |
HJ-EM600-1010100 | 10 | 40 | 10 | 100 |
HJ-EM600-1212100 | 12 | 45 | 12 | 100 |
HJ-EM600-6060150 | 6 | 35 | 6 | 150 |
HJ-EM600-8080150 | 8 | 40 | 8 | 150 |
HJ-EM600-1010150 | 10 | 50 | 10 | 150 |
HJ-EM600-1212150 | 12 | 55 | 12 | 150 |
HJ-EM600-1414150 | 14 | 60 | 14 | 150 |
HJ-EM600-1616150 | 16 | 65 | 16 | 150 |
HJ-EM600-1818150 | 18 | 70 | 18 | 150 |
HJ-EM600-2020150 | 20 | 75 | 20 | 150 |
设计:4刃,螺旋刃,右切,中心切削刃,圆柱柄。
整体硬质合金材料/涂层 整体硬质合金微晶/黑色纳米
应用:特别适用于加工结构钢、表面硬化钢、调质钢、工具钢、铸钢和铸铁。