55度 钨钢硬质合金铣刀,螺旋角 35 度
Code No. | d Dia. | I Length of Cut | D Shank Dia. | O.A.L |
HJ-EM550-1040050 | 1 | 3 | 4 | 50 |
HJ-EM550-1540050 | 1.5 | 4 | 4 | 50 |
HJ-EM550-2040050 | 2 | 6 | 4 | 50 |
HJ-EM550-2540050 | 2.5 | 8 | 4 | 50 |
HJ-EM550-3040050 | 3 | 8 | 4 | 50 |
HJ-EM550-3540050 | 3.5 | 10 | 4 | 50 |
HJ-EM55CM040050 | 4 | 11 | 4 | 50 |
HJ-EM550-5060050 | 5 | 13 | 6 | 50 |
HJ-EM550-6060050 | 6 | 15 | 6 | 50 |
HJ-EM550-7080060 | 7 | 20 | 8 | 60 |
HJ-EM550-8080060 | 8 | 20 | 8 | 60 |
HJ-EM550-9010075 | 9 | 25 | 10 | 75 |
HJ-EM550-1010075 | 10 | 25 | 10 | 75 |
HJ-EM550-1112075 | 11 | 30 | 12 | 75 |
HJ-EM550-1212075 | 12 | 30 | 12 | 75 |
HJ-EM550-1414100 | 14 | 35 | 14 | 100 |
HJ-EM550-1616100 | 16 | 40 | 16 | 100 |
HJ-EM550-1818100 | 18 | 45 | 18 | 100 |
HJ-EM550-2020100 | 20 | 45 | 20 | 100 |
Code No. | d Dia. | I Length of Cut | D Shank Dia. | O.A.L |
HJ-EM550-4040075 | 4 | 15 | 4 | 75 |
HJ-EM550-4040100 | 4 | 20 | 4 | 100 |
HJ-EM550-5060075 | 5 | 20 | 6 | 75 |
HJ-EM550-6060075 | 6 | 20 | 6 | 75 |
HJ-EM550-8080075 | 8 | 25 | 8 | 75 |
HJ-EM550-6060100 | 6 | 30 | 6 | 100 |
HJ-EM550-8080100 | 8 | 35 | 8 | 100 |
HJ-EM550-1010100 | 10 | 40 | 10 | 100 |
HJ-EM550-1212100 | 12 | 45 | 12 | 100 |
HJ-EM550-6060150 | 6 | 35 | 6 | 150 |
HJ-EM550-8080150 | 8 | 40 | 8 | 150 |
HJ-EM550-1010150 | 10 | 50 | 10 | 150 |
HJ-EM550-1212150 | 12 | 55 | 12 | 150 |
HJ-EM550-1414150 | 14 | 60 | 14 | 150 |
HJ-EM550-1616150 | 16 | 65 | 16 | 150 |
HJ-EM550-1818150 | 18 | 70 | 18 | 150 |
HJ-EM550-2020150 | 20 | 75 | 20 | 150 |
易切削铜, 结构钢, 弹性钢
|
≤250HB
|
■
|
250-350HB
|
■
| |
渗入钢,回火钢 |
≤30HRC
|
■
|
工具钢 |
≤45HRC
|
■
|
45-55HRC
|
■
| |
55-60HRC
|
| |
≥60HRC
|
| |
不锈钢 |
■
| |
钛 |
| |
高温 |
| |
铸造不锈钢 |
■
| |
铸铁 |
≤180HB
|
■
|
≥180HB
|
■
| |
铝, 铝合金, 铜, 铜合金,其他 |
|
设计:2/4刃,螺旋槽,右旋切削,1个切削刃在中心上方,圆柱柄
整体硬质合金材料/涂层: 整体硬质合金微粒/黑色纳米涂层
应用: 通用型,适用于高硬度材料、铝和有色金属。